23.01.2021 23:00:01 | Breite | Länge | Stärke | Ort |
23.01.2021 21:42:39.0 | 21.87 S | 67.40 W | 3.9 | Potosi, bolivia |
23.01.2021 21:14:29.0 | 5.34 N | 127.42 O | 3.5 | Philippine islands region |
23.01.2021 21:12:19.8 | 3.18 N | 74.78 W | 5.1 | Colombia |
23.01.2021 21:03:58.7 | 46.90 N | 9.13 O | 1.3 | Switzerland |
23.01.2021 21:00:55.1 | 37.90 N | 26.79 O | 2.5 | Dodecanese islands, greece |
23.01.2021 20:45:14.3 | 37.20 N | 3.71 W | 2.1 | Spain |
23.01.2021 20:11:14.7 | 28.12 N | 16.25 W | 1.7 | Canary islands, spain region |
23.01.2021 20:05:47.7 | 37.19 N | 3.71 W | 1.6 | Spain |
23.01.2021 19:51:50.0 | 20.42 S | 68.83 W | 3.3 | Tarapaca, chile |
23.01.2021 19:40:55.0 | 12.32 N | 87.53 W | 3.0 | Near coast of nicaragua |
23.01.2021 19:21:33.3 | 37.88 N | 26.74 O | 3.2 | Dodecanese islands, greece |
23.01.2021 19:19:01.0 | 31.79 S | 68.87 W | 4.1 | San juan, argentina |
23.01.2021 19:10:42.9 | 37.20 N | 3.72 W | 1.9 | Spain |
23.01.2021 19:00:08.0 | 0.23 N | 124.97 O | 4.1 | Minahasa, sulawesi, indonesia |
23.01.2021 18:40:38.0 | 38.20 N | 117.88 W | 2.4 | Nevada |
23.01.2021 18:39:36.4 | 37.43 N | 118.45 W | 2.1 | Central california |
23.01.2021 18:38:45.0 | 21.73 S | 69.85 W | 3.1 | Antofagasta, chile |
23.01.2021 18:28:30.0 | 2.40 S | 140.51 O | 3.7 | Near n coast of papua, indonesia |
23.01.2021 18:18:42.2 | 37.20 N | 3.75 W | 1.9 | Spain |
23.01.2021 18:17:32.2 | 37.20 N | 3.72 W | 1.8 | Spain |
23.01.2021 18:04:23.7 | 46.90 N | 9.13 O | 1.8 | Switzerland |
23.01.2021 17:20:11.5 | 39.21 N | 20.49 O | 3.1 | Greece |
23.01.2021 17:18:51.2 | 39.73 N | 43.61 O | 2.5 | Eastern turkey |
23.01.2021 17:18:29.7 | 45.92 N | 7.05 O | 1.6 | Northern italy |
23.01.2021 17:08:45.1 | 37.21 N | 3.72 W | 3.3 | Spain |
23.01.2021 16:58:50.7 | 6.27 S | 147.78 O | 5.7 | Eastern new guinea reg., p.n.g. |
23.01.2021 16:55:49.0 | 18.43 N | 70.64 W | 3.3 | Dominican republic |
23.01.2021 16:51:46.5 | 37.19 N | 3.72 W | 1.6 | Spain |
23.01.2021 16:27:03.4 | 37.82 N | 26.96 O | 2.0 | Dodecanese islands, greece |
23.01.2021 16:11:27.6 | 58.74 N | 152.24 W | 2.5 | Kodiak island region, alaska |
23.01.2021 15:57:30.0 | 32.60 N | 130.70 O | 3.9 | Kyushu, japan |
23.01.2021 15:53:37.0 | 24.14 S | 67.52 W | 3.6 | Salta, argentina |
23.01.2021 15:48:59.3 | 37.82 N | 29.44 O | 2.2 | Western turkey |
23.01.2021 15:16:13.5 | 35.27 N | 92.40 W | 2.8 | Arkansas |
23.01.2021 14:46:08.8 | 62.16 N | 151.20 W | 2.8 | Central alaska |
23.01.2021 14:44:04.9 | 37.20 N | 3.71 W | 1.6 | Spain |
23.01.2021 14:35:28.1 | 37.88 N | 26.47 O | 2.0 | Dodecanese islands, greece |
23.01.2021 14:31:31.8 | 17.92 N | 66.83 W | 2.8 | Puerto rico region |
23.01.2021 14:16:34.0 | 12.28 N | 87.43 W | 2.7 | Near coast of nicaragua |
23.01.2021 14:06:07.0 | 3.58 S | 102.11 O | 4.2 | Southern sumatra, indonesia |
23.01.2021 13:51:52.0 | 20.31 N | 70.94 W | 3.5 | Dominican republic region |
23.01.2021 13:47:30.0 | 8.40 N | 83.09 W | 4.5 | Costa rica |
23.01.2021 13:44:19.0 | 45.26 N | 16.41 O | 1.7 | Croatia |
23.01.2021 13:39:00.0 | 37.74 N | 27.14 O | 2.1 | Western turkey |
23.01.2021 13:27:31.6 | 41.43 N | 43.99 O | 3.0 | Georgia (sak'art'velo) |
23.01.2021 13:22:30.1 | 39.50 N | 45.50 O | 4.4 | Naxcivan, azerbaijan |
23.01.2021 13:20:46.7 | 19.20 N | 155.42 W | 2.0 | Island of hawaii, hawaii |
23.01.2021 13:12:10.2 | 37.09 N | 141.57 O | 4.8 | Near east coast of honshu, japan |
23.01.2021 13:03:00.0 | 23.00 S | 69.07 W | 3.3 | Antofagasta, chile |
23.01.2021 12:54:23.6 | 35.97 N | 117.33 W | 2.2 | Central california |
Automatisch erstellt: 23.01.2021 23:00:01
Danke für die Daten an:
EMSC - CSEM
-
LGRB Baden Württemberg
Aktueller Monat - Archiv - Karte - Nahbeben
Danke für das Kartenmaterial an den NOAA Satellite and Information Service