22.02.2019 23:00:01 | Breite | Länge | Stärke | Ort |
22.02.2019 21:40:00.0 | 5.83 N | 76.07 W | 3.5 | Colombia |
22.02.2019 21:23:39.2 | 41.95 N | 15.72 O | 2.6 | Southern italy |
22.02.2019 21:22:10.7 | 39.30 N | 115.05 W | 2.3 | Nevada |
22.02.2019 21:19:34.3 | 40.38 N | 27.17 O | 3.4 | Western turkey |
22.02.2019 21:16:01.1 | 17.80 S | 13.55 W | 5.5 | Southern mid-atlantic ridge |
22.02.2019 20:55:31.7 | 38.62 N | 43.00 O | 2.5 | Eastern turkey |
22.02.2019 20:46:17.4 | 19.41 N | 155.28 W | 2.2 | Island of hawaii, hawaii |
22.02.2019 20:08:08.5 | 41.72 N | 109.73 W | 2.8 | Wyoming |
22.02.2019 20:05:34.5 | 35.99 N | 120.88 W | 2.0 | Central california |
22.02.2019 20:00:28.1 | 41.70 N | 109.74 W | 2.9 | Wyoming |
22.02.2019 19:59:07.9 | 41.73 N | 109.73 W | 2.6 | Wyoming |
22.02.2019 19:29:44.7 | 45.84 N | 111.36 W | 2.3 | Western montana |
22.02.2019 19:29:30.0 | 8.28 N | 82.96 W | 4.4 | Panama-costa rica border region |
22.02.2019 19:04:50.9 | 44.99 N | 123.84 W | 3.0 | Oregon |
22.02.2019 18:34:56.0 | 21.11 S | 69.00 W | 3.6 | Tarapaca, chile |
22.02.2019 18:22:03.9 | 39.60 N | 26.44 O | 2.2 | Near the coast of western turkey |
22.02.2019 18:14:58.6 | 35.95 N | 84.39 W | 2.2 | Eastern tennessee |
22.02.2019 18:12:59.7 | 20.88 S | 70.74 W | 4.4 | Offshore tarapaca, chile |
22.02.2019 18:00:59.7 | 38.27 N | 38.77 O | 3.6 | Eastern turkey |
22.02.2019 17:59:57.4 | 37.28 N | 20.89 O | 2.9 | Ionian sea |
22.02.2019 17:56:40.0 | 0.13 N | 100.23 O | 4.1 | Northern sumatra, indonesia |
22.02.2019 17:50:32.0 | 33.72 S | 118.07 O | 2.3 | Western australia |
22.02.2019 17:48:37.0 | 5.78 N | 126.00 O | 4.1 | Mindanao, philippines |
22.02.2019 17:45:27.5 | 41.91 N | 23.35 O | 2.6 | Bulgaria |
22.02.2019 17:42:17.0 | 33.68 S | 118.08 O | 2.1 | Western australia |
22.02.2019 17:13:55.0 | 6.96 S | 125.85 O | 4.1 | Banda sea |
22.02.2019 17:09:00.6 | 42.80 N | 13.13 O | 2.6 | Central italy |
22.02.2019 17:05:26.1 | 36.14 N | 27.46 O | 2.9 | Dodecanese is.-turkey border reg |
22.02.2019 17:03:23.8 | 42.78 N | 141.94 O | 4.3 | Hokkaido, japan region |
22.02.2019 16:46:10.8 | 35.67 N | 119.96 W | 2.3 | Central california |
22.02.2019 16:38:35.0 | 16.81 N | 99.19 W | 4.1 | Guerrero, mexico |
22.02.2019 16:27:55.0 | 33.68 S | 118.00 O | 2.2 | Western australia |
22.02.2019 15:57:17.0 | 14.39 N | 92.06 W | 4.4 | Offshore guatemala |
22.02.2019 15:43:50.0 | 33.77 S | 118.12 O | 2.6 | Western australia |
22.02.2019 15:43:11.0 | 0.17 N | 100.43 O | 4.3 | Northern sumatra, indonesia |
22.02.2019 15:43:00.0 | 15.67 S | 71.87 W | 3.5 | Southern peru |
22.02.2019 15:20:13.6 | 50.06 N | 1.12 O | 2.7 | France |
22.02.2019 14:37:33.0 | 2.28 N | 127.93 O | 3.9 | Molucca sea |
22.02.2019 14:36:23.0 | 39.29 N | 41.16 O | 2.4 | Eastern turkey |
22.02.2019 14:21:19.7 | 19.20 N | 155.27 W | 2.1 | Island of hawaii, hawaii |
22.02.2019 14:03:36.0 | 33.77 S | 118.29 O | 2.8 | Western australia |
22.02.2019 13:56:47.5 | 43.73 N | 18.99 O | 2.7 | Bosnia and herzegovina |
22.02.2019 13:35:21.9 | 38.53 N | 15.58 O | 2.5 | Sicily, italy |
22.02.2019 12:54:02.8 | 7.72 S | 127.57 O | 4.5 | Kepulauan barat daya, indonesia |
22.02.2019 12:49:40.8 | 32.70 N | 5.31 W | 3.5 | Morocco |
22.02.2019 12:31:39.9 | 8.45 S | 75.14 W | 4.6 | Central peru |
22.02.2019 12:31:07.7 | 19.40 N | 154.93 W | 3.0 | Hawaii region, hawaii |
22.02.2019 12:30:28.0 | 38.22 S | 75.11 W | 3.6 | Off coast of araucania, chile |
22.02.2019 12:08:59.3 | 39.61 N | 26.45 O | 2.0 | Near the coast of western turkey |
22.02.2019 11:49:27.0 | 20.55 S | 68.81 W | 3.1 | Tarapaca, chile |
Automatisch erstellt: 22.02.2019 23:00:01
Danke für die Daten an:
EMSC - CSEM
-
LGRB Baden Württemberg
Aktueller Monat - Archiv - Karte - Nahbeben
Danke für das Kartenmaterial an den NOAA Satellite and Information Service